Side by side
Comparing XSTO TR250T, XSTO M8
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | Stair climber for manual wheelchairs XSTO TR250T | All-terrain crossover powerchair XSTO M8 |
|---|---|---|
| At a glance | ||
| In short | A tracked stair climber that carries a manual wheelchair and its user up and down stairs. | XSTO's four-wheel-drive crossover powerchair for town and trail. |
| Good for | Stairs, At home | Outdoors, Rough ground, At home |
| Climbs stairs | Carries a manual wheelchair (helper-operated) | No |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | None found | Yes |
| Performance | ||
| Maximum load | 130 kgMaximum load (user, wheelchair and luggage) | 150 kg (330.6 lb)Maximum load (user plus luggage) |
| Stair-climbing speed | 21 steps a minuteClimbing speed | Not listed |
| Steps per charge | 840–1,000 steps | Not listed |
| Range | Not listed | 54 km (33.5 miles)Maximum range (with optional battery) |
| Top speed | Not listed | 12 km/h (7.4 mph)Maximum speed |
| Slope / climbing | Not listed | 15°Maximum slope |
| Obstacle clearance | Not listed | 100 mm forwards and reversing (3.9 in) |
| Gap crossing width | Not listed | 100 mm (3.9 in) |
| Turning | Not listed | 725 mm (28.5 in)Minimum turning radius |
| Drive | Not listed | Four independently driven wheels (4WD) with independent suspension |
| Stairs | ||
| Step height | 180 mm (7.1 in)Maximum step height | Not listed |
| Maximum stair angle | 35° | Not listed |
| Minimum landing | U-shaped stairs 2200 × 1400 mm; L-shaped stairs 1100 × 1400 mm | Not listed |
| Clearance width | 865 mm (34 in) | Not listed |
| Dimensions | ||
| Weight | 56 kgWeight with battery | 68.6 kg (151.2 lb)Weight without batteries |
| Maximum size (L × W × H) | 1535 × 750 × 1000 mm | Not listed |
| Folded (L × W × H) | Not listed | 1063 × 610 × 730 mm (41.9 × 24.0 × 28.7 in) |
| Unfolded (L × W × H) | Not listed | 1085 × 610 × 1287 mm (42.7 × 24.0 × 50.7 in) |
| Seating | ||
| Backrest recline | Not listed | 90–125°, manual |
| Legrest | Not listed | Manual adjustment |
| Seat height | Not listed | 450–730 mm (17.7–28.7 in)Seat height range |
| Seat tilt | Not listed | 0–20°, powered |
| Armrest adjustment | Not listed | Up, down, forwards and backwards |
| Battery | ||
| Battery | Lithium, 25.55 V 18.2 Ah | Two backrest batteries, 25.2 V 25.6 Ah each, plus one base battery, 25.2 V 19.2 AhBatteries |
| Charge time | 5 hours | Backrest battery 7 hours; base battery 5.5 hoursCharge time per battery |
| Battery size | Not listed | Backrest 365 × 90 × 110 mm (14.4 × 3.5 × 4.3 in); base 245 × 130 × 130 mm (9.6 × 5.1 × 5.1 in) |
| Controls | ||
| Motor | 24 V 400 W DC | Not listed |
| Control methods | Not listed | Joystick, Bluetooth remote, app (XSTO also mentions voice commands) |
| Joystick mounting | Not listed | Interchangeable left or right |
| Wheels | ||
| Front wheels | Not listed | Omni wheels |
| Rear wheels | Not listed | 12-inch off-road tyres |
| Lighting | ||
| Lighting system | Not listed | Headlights, brake lights, indicators |
| Protection | ||
| Water protection rating | IPX4 | IPX4 |
| Compatibility | ||
| Wheelchair wheel size | 20–25 inch | Not listed |
| Next steps | ||
| Find out more | Full details for XSTO TR250T XSTO’s page for XSTO TR250T (opens in a new tab) | Full details for XSTO M8 XSTO’s page for XSTO M8 (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.