Side by side
Comparing XSTO TR250T, XSTO M4 Pro
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | Stair climber for manual wheelchairs XSTO TR250T | Self-balancing powerchair XSTO M4 Pro |
|---|---|---|
| At a glance | ||
| In short | A tracked stair climber that carries a manual wheelchair and its user up and down stairs. | The self-balancing M4 idea, with more range, more support and powered seat tilt. |
| Good for | Stairs, At home | At home, Travel, Outdoors, Tight spaces |
| Climbs stairs | Carries a manual wheelchair (helper-operated) | No |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | None found | Yes |
| Performance | ||
| Maximum load | 130 kgMaximum load (user, wheelchair and luggage) | 150 kg (330.7 lb)Maximum load (user plus luggage) |
| Stair-climbing speed | 21 steps a minuteClimbing speed | Not listed |
| Steps per charge | 840–1,000 steps | Not listed |
| Range | Not listed | 26 km (16.2 miles)Quoted range |
| Top speed | Not listed | 6 km/h (3.7 mph)Maximum speed |
| Slope / climbing | Not listed | 15°Maximum slope |
| Obstacle clearance | Not listed | 85 mm forwards / 50 mm reversing (3.35 / 1.97 in) |
| Gap crossing width | Not listed | 100 mm (3.9 in) |
| Turning | Not listed | 825 mm (32.5 in)Minimum turning radius |
| Stairs | ||
| Step height | 180 mm (7.1 in)Maximum step height | Not listed |
| Maximum stair angle | 35° | Not listed |
| Minimum landing | U-shaped stairs 2200 × 1400 mm; L-shaped stairs 1100 × 1400 mm | Not listed |
| Clearance width | 865 mm (34 in) | Not listed |
| Dimensions | ||
| Weight | 56 kgWeight with battery | 60.1 kg (132.5 lb)Weight without battery |
| Maximum size (L × W × H) | 1535 × 750 × 1000 mm | Not listed |
| Folded (L × W × H) | Not listed | 1040 × 592 × 770 mm (40.9 × 23.3 × 30.3 in) |
| Unfolded (L × W × H) | Not listed | 1120 × 592 × 1040 mm (44.1 × 23.3 × 40.9 in) |
| At highest seat position (L × W × H) | Not listed | 1120 × 592 × 1200 mm (44.1 × 23.3 × 47.2 in) |
| Seating | ||
| Seat height | Not listed | 450–730 mm (17.7–28.7 in)Seat height range |
| Seat tilt | Not listed | 0–20°, default 7° |
| Backrest recline | Not listed | Up to 135° (store page) / 125° (corporate page) |
| Seat cushion sizes | Not listed | S 360 × 380 mm, M 430 × 455 mm, L 500 × 530 mm |
| Armrest adjustment | Not listed | Up, down, forwards, backwards and rotation |
| Legrest | Not listed | Quick-release |
| Footrest | Not listed | Integrated folding pedals |
| Battery | ||
| Battery | Lithium, 25.55 V 18.2 Ah | Lithium, 25.2 V 23.8 Ah |
| Charge time | 5 hours | 6 hours |
| Controls | ||
| Motor | 24 V 400 W DC | Not listed |
| Control methods | Not listed | Joystick, Bluetooth remote, smartphone app |
| Joystick mounting | Not listed | Quick left/right swap, swing-away |
| Wheels | ||
| Front wheels | Not listed | Omni-directional |
| Rear wheels | Not listed | 10-inch solid tyres |
| Lighting | ||
| Lighting system | Not listed | Turn signals, brake lights, headlight |
| Protection | ||
| Water protection rating | IPX4 | IPX4 |
| Compatibility | ||
| Wheelchair wheel size | 20–25 inch | Not listed |
| Next steps | ||
| Find out more | Full details for XSTO TR250T XSTO’s page for XSTO TR250T (opens in a new tab) | Full details for XSTO M4 Pro XSTO’s page for XSTO M4 Pro (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.