Side by side
Comparing XSTO M8 Pro, XSTO M8
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | All-terrain crossover powerchair XSTO M8 Pro | All-terrain crossover powerchair XSTO M8 |
|---|---|---|
| At a glance | ||
| In short | The four-wheel-drive M8 with fully powered seating and a one-touch rest position. | XSTO's four-wheel-drive crossover powerchair for town and trail. |
| Good for | Outdoors, Rough ground, At home | Outdoors, Rough ground, At home |
| Climbs stairs | No | No |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | Yes | Yes |
| Performance | ||
| Maximum load | 150 kg (330.6 lb)Maximum load (user plus luggage) | 150 kg (330.6 lb)Maximum load (user plus luggage) |
| Range | 54 km (33.5 miles)Maximum range (with optional battery) | 54 km (33.5 miles)Maximum range (with optional battery) |
| Top speed | 12 km/h (7.4 mph)Maximum speed | 12 km/h (7.4 mph)Maximum speed |
| Slope / climbing | 15°Maximum slope | 15°Maximum slope |
| Obstacle clearance | 100 mm forwards and reversing (3.9 in) | 100 mm forwards and reversing (3.9 in) |
| Gap crossing width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Turning | 725 mm (28.5 in)Minimum turning radius | 725 mm (28.5 in)Minimum turning radius |
| Drive | Four independently driven wheels (4WD) with independent suspension | Four independently driven wheels (4WD) with independent suspension |
| Dimensions | ||
| Weight | 72.6 kg (160 lb)Weight without batteries | 68.6 kg (151.2 lb)Weight without batteries |
| Folded (L × W × H) | 1129 × 610 × 730 mm (44.4 × 24.0 × 28.7 in) | 1063 × 610 × 730 mm (41.9 × 24.0 × 28.7 in) |
| Unfolded (L × W × H) | 1235 × 610 × 1287 mm (48.6 × 24.0 × 50.7 in) | 1085 × 610 × 1287 mm (42.7 × 24.0 × 50.7 in) |
| Seating | ||
| Backrest recline | 90–135°, powered | 90–125°, manual |
| Legrest | Powered, 100° range | Manual adjustment |
| Seat height | 450–730 mm (17.7–28.7 in)Seat height range | 450–730 mm (17.7–28.7 in)Seat height range |
| Seat tilt | 0–20°, powered | 0–20°, powered |
| Armrest adjustment | Up, down, forwards and backwards | Up, down, forwards and backwards |
| Battery | ||
| Battery | Two backrest batteries, 25.2 V 25.6 Ah each, plus one base battery, 25.2 V 19.2 AhBatteries | Two backrest batteries, 25.2 V 25.6 Ah each, plus one base battery, 25.2 V 19.2 AhBatteries |
| Charge time | Backrest battery 7 hours; base battery 5.5 hoursCharge time per battery | Backrest battery 7 hours; base battery 5.5 hoursCharge time per battery |
| Battery size | Backrest 365 × 90 × 110 mm (14.4 × 3.5 × 4.3 in); base 245 × 130 × 130 mm (9.6 × 5.1 × 5.1 in) | Backrest 365 × 90 × 110 mm (14.4 × 3.5 × 4.3 in); base 245 × 130 × 130 mm (9.6 × 5.1 × 5.1 in) |
| Controls | ||
| Control methods | Joystick, Bluetooth remote, app (XSTO also mentions voice commands) | Joystick, Bluetooth remote, app (XSTO also mentions voice commands) |
| Joystick mounting | Interchangeable left or right | Interchangeable left or right |
| Wheels | ||
| Front wheels | Omni wheels | Omni wheels |
| Rear wheels | 12-inch off-road tyres | 12-inch off-road tyres |
| Lighting | ||
| Lighting system | Headlights, brake lights, indicators | Headlights, brake lights, indicators |
| Protection | ||
| Water protection rating | IPX4 | IPX4 |
| Next steps | ||
| Find out more | Full details for XSTO M8 Pro XSTO’s page for XSTO M8 Pro (opens in a new tab) | Full details for XSTO M8 XSTO’s page for XSTO M8 (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.