Side by side
Comparing XSTO M8 Pro, XSTO EzGo2
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | All-terrain crossover powerchair XSTO M8 Pro | Lightweight folding powerchair XSTO EzGo2 |
|---|---|---|
| At a glance | ||
| In short | The four-wheel-drive M8 with fully powered seating and a one-touch rest position. | An ultra-light carbon-fibre power wheelchair for indoor use and easy lifting. |
| Good for | Outdoors, Rough ground, At home | At home, Travel, Tight spaces |
| Climbs stairs | No | No |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | Yes | None found |
| Performance | ||
| Maximum load | 150 kg (330.6 lb)Maximum load (user plus luggage) | 136 kg |
| Range | 54 km (33.5 miles)Maximum range (with optional battery) | 15 kmQuoted range |
| Top speed | 12 km/h (7.4 mph)Maximum speed | 4.5 km/h or lessMaximum speed |
| Slope / climbing | 15°Maximum slope | 3° or moreClimbing capacity (as listed) |
| Obstacle clearance | 100 mm forwards and reversing (3.9 in) | 25 mm or moreObstacle clearance (as listed) |
| Gap crossing width | 100 mm (3.9 in) | 100 mm |
| Turning | 725 mm (28.5 in)Minimum turning radius | 1800 mm or lessTurning diameter |
| Drive | Four independently driven wheels (4WD) with independent suspension | Not listed |
| Usage type (XSTO) | Not listed | Indoor |
| Dimensions | ||
| Weight | 72.6 kg (160 lb)Weight without batteries | 11.5 kgWeight without battery |
| Folded (L × W × H) | 1129 × 610 × 730 mm (44.4 × 24.0 × 28.7 in) | 630 × 260 × 700 mm |
| Unfolded (L × W × H) | 1235 × 610 × 1287 mm (48.6 × 24.0 × 50.7 in) | 860 × 600 × 900 mm |
| Battery weight | Not listed | 2.2 kg |
| Seating | ||
| Backrest recline | 90–135°, powered | 102°Backrest angle |
| Legrest | Powered, 100° range | Not listed |
| Seat height | 450–730 mm (17.7–28.7 in)Seat height range | 490 mmFront seat height |
| Seat tilt | 0–20°, powered | Not listed |
| Armrest adjustment | Up, down, forwards and backwards | Not listed |
| Seat width | Not listed | 430 mm |
| Seat depth | Not listed | 400 mm |
| Backrest height | Not listed | 400 mm |
| Footrest to seat distance | Not listed | 420–445 mm |
| Battery | ||
| Battery | Two backrest batteries, 25.2 V 25.6 Ah each, plus one base battery, 25.2 V 19.2 AhBatteries | Lithium, 24 V 10 Ah |
| Charge time | Backrest battery 7 hours; base battery 5.5 hoursCharge time per battery | Not listed |
| Battery size | Backrest 365 × 90 × 110 mm (14.4 × 3.5 × 4.3 in); base 245 × 130 × 130 mm (9.6 × 5.1 × 5.1 in) | Not listed |
| Controls | ||
| Control methods | Joystick, Bluetooth remote, app (XSTO also mentions voice commands) | Not listed |
| Joystick mounting | Interchangeable left or right | Not listed |
| Motors | Not listed | 2 × 150 W |
| Wheels | ||
| Front wheels | Omni wheels | Not listed |
| Rear wheels | 12-inch off-road tyres | Not listed |
| Wheel sizes | Not listed | 6.5-inch front, 12-inch rear |
| Lighting | ||
| Lighting system | Headlights, brake lights, indicators | Not listed |
| Protection | ||
| Water protection rating | IPX4 | Not listed |
| Frame | ||
| Frame material | Not listed | Carbon fibre |
| Next steps | ||
| Find out more | Full details for XSTO M8 Pro XSTO’s page for XSTO M8 Pro (opens in a new tab) | Full details for XSTO EzGo2 XSTO’s page for XSTO EzGo2 (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.