Side by side
Comparing XSTO M8, XSTO TR250T
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | All-terrain crossover powerchair XSTO M8 | Stair climber for manual wheelchairs XSTO TR250T |
|---|---|---|
| At a glance | ||
| In short | XSTO's four-wheel-drive crossover powerchair for town and trail. | A tracked stair climber that carries a manual wheelchair and its user up and down stairs. |
| Good for | Outdoors, Rough ground, At home | Stairs, At home |
| Climbs stairs | No | Carries a manual wheelchair (helper-operated) |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | Yes | None found |
| Performance | ||
| Maximum load | 150 kg (330.6 lb)Maximum load (user plus luggage) | 130 kgMaximum load (user, wheelchair and luggage) |
| Range | 54 km (33.5 miles)Maximum range (with optional battery) | Not listed |
| Top speed | 12 km/h (7.4 mph)Maximum speed | Not listed |
| Slope / climbing | 15°Maximum slope | Not listed |
| Obstacle clearance | 100 mm forwards and reversing (3.9 in) | Not listed |
| Gap crossing width | 100 mm (3.9 in) | Not listed |
| Turning | 725 mm (28.5 in)Minimum turning radius | Not listed |
| Drive | Four independently driven wheels (4WD) with independent suspension | Not listed |
| Stair-climbing speed | Not listed | 21 steps a minuteClimbing speed |
| Steps per charge | Not listed | 840–1,000 steps |
| Stairs | ||
| Step height | Not listed | 180 mm (7.1 in)Maximum step height |
| Maximum stair angle | Not listed | 35° |
| Minimum landing | Not listed | U-shaped stairs 2200 × 1400 mm; L-shaped stairs 1100 × 1400 mm |
| Clearance width | Not listed | 865 mm (34 in) |
| Dimensions | ||
| Weight | 68.6 kg (151.2 lb)Weight without batteries | 56 kgWeight with battery |
| Folded (L × W × H) | 1063 × 610 × 730 mm (41.9 × 24.0 × 28.7 in) | Not listed |
| Unfolded (L × W × H) | 1085 × 610 × 1287 mm (42.7 × 24.0 × 50.7 in) | Not listed |
| Maximum size (L × W × H) | Not listed | 1535 × 750 × 1000 mm |
| Seating | ||
| Backrest recline | 90–125°, manual | Not listed |
| Legrest | Manual adjustment | Not listed |
| Seat height | 450–730 mm (17.7–28.7 in)Seat height range | Not listed |
| Seat tilt | 0–20°, powered | Not listed |
| Armrest adjustment | Up, down, forwards and backwards | Not listed |
| Battery | ||
| Battery | Two backrest batteries, 25.2 V 25.6 Ah each, plus one base battery, 25.2 V 19.2 AhBatteries | Lithium, 25.55 V 18.2 Ah |
| Charge time | Backrest battery 7 hours; base battery 5.5 hoursCharge time per battery | 5 hours |
| Battery size | Backrest 365 × 90 × 110 mm (14.4 × 3.5 × 4.3 in); base 245 × 130 × 130 mm (9.6 × 5.1 × 5.1 in) | Not listed |
| Controls | ||
| Control methods | Joystick, Bluetooth remote, app (XSTO also mentions voice commands) | Not listed |
| Joystick mounting | Interchangeable left or right | Not listed |
| Motor | Not listed | 24 V 400 W DC |
| Wheels | ||
| Front wheels | Omni wheels | Not listed |
| Rear wheels | 12-inch off-road tyres | Not listed |
| Lighting | ||
| Lighting system | Headlights, brake lights, indicators | Not listed |
| Protection | ||
| Water protection rating | IPX4 | IPX4 |
| Compatibility | ||
| Wheelchair wheel size | Not listed | 20–25 inch |
| Next steps | ||
| Find out more | Full details for XSTO M8 XSTO’s page for XSTO M8 (opens in a new tab) | Full details for XSTO TR250T XSTO’s page for XSTO TR250T (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.