Side by side
Comparing XSTO M8, XSTO M4 Pro
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | All-terrain crossover powerchair XSTO M8 | Self-balancing powerchair XSTO M4 Pro |
|---|---|---|
| At a glance | ||
| In short | XSTO's four-wheel-drive crossover powerchair for town and trail. | The self-balancing M4 idea, with more range, more support and powered seat tilt. |
| Good for | Outdoors, Rough ground, At home | At home, Travel, Outdoors, Tight spaces |
| Climbs stairs | No | No |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | Yes | Yes |
| Performance | ||
| Maximum load | 150 kg (330.6 lb)Maximum load (user plus luggage) | 150 kg (330.7 lb)Maximum load (user plus luggage) |
| Range | 54 km (33.5 miles)Maximum range (with optional battery) | 26 km (16.2 miles)Quoted range |
| Top speed | 12 km/h (7.4 mph)Maximum speed | 6 km/h (3.7 mph)Maximum speed |
| Slope / climbing | 15°Maximum slope | 15°Maximum slope |
| Obstacle clearance | 100 mm forwards and reversing (3.9 in) | 85 mm forwards / 50 mm reversing (3.35 / 1.97 in) |
| Gap crossing width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Turning | 725 mm (28.5 in)Minimum turning radius | 825 mm (32.5 in)Minimum turning radius |
| Drive | Four independently driven wheels (4WD) with independent suspension | Not listed |
| Dimensions | ||
| Weight | 68.6 kg (151.2 lb)Weight without batteries | 60.1 kg (132.5 lb)Weight without battery |
| Folded (L × W × H) | 1063 × 610 × 730 mm (41.9 × 24.0 × 28.7 in) | 1040 × 592 × 770 mm (40.9 × 23.3 × 30.3 in) |
| Unfolded (L × W × H) | 1085 × 610 × 1287 mm (42.7 × 24.0 × 50.7 in) | 1120 × 592 × 1040 mm (44.1 × 23.3 × 40.9 in) |
| At highest seat position (L × W × H) | Not listed | 1120 × 592 × 1200 mm (44.1 × 23.3 × 47.2 in) |
| Seating | ||
| Backrest recline | 90–125°, manual | Up to 135° (store page) / 125° (corporate page) |
| Legrest | Manual adjustment | Quick-release |
| Seat height | 450–730 mm (17.7–28.7 in)Seat height range | 450–730 mm (17.7–28.7 in)Seat height range |
| Seat tilt | 0–20°, powered | 0–20°, default 7° |
| Armrest adjustment | Up, down, forwards and backwards | Up, down, forwards, backwards and rotation |
| Seat cushion sizes | Not listed | S 360 × 380 mm, M 430 × 455 mm, L 500 × 530 mm |
| Footrest | Not listed | Integrated folding pedals |
| Battery | ||
| Battery | Two backrest batteries, 25.2 V 25.6 Ah each, plus one base battery, 25.2 V 19.2 AhBatteries | Lithium, 25.2 V 23.8 Ah |
| Charge time | Backrest battery 7 hours; base battery 5.5 hoursCharge time per battery | 6 hours |
| Battery size | Backrest 365 × 90 × 110 mm (14.4 × 3.5 × 4.3 in); base 245 × 130 × 130 mm (9.6 × 5.1 × 5.1 in) | Not listed |
| Controls | ||
| Control methods | Joystick, Bluetooth remote, app (XSTO also mentions voice commands) | Joystick, Bluetooth remote, smartphone app |
| Joystick mounting | Interchangeable left or right | Quick left/right swap, swing-away |
| Wheels | ||
| Front wheels | Omni wheels | Omni-directional |
| Rear wheels | 12-inch off-road tyres | 10-inch solid tyres |
| Lighting | ||
| Lighting system | Headlights, brake lights, indicators | Turn signals, brake lights, headlight |
| Protection | ||
| Water protection rating | IPX4 | IPX4 |
| Next steps | ||
| Find out more | Full details for XSTO M8 XSTO’s page for XSTO M8 (opens in a new tab) | Full details for XSTO M4 Pro XSTO’s page for XSTO M4 Pro (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.