Side by side
Comparing XSTO M8, XSTO M4
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | All-terrain crossover powerchair XSTO M8 | Self-balancing powerchair XSTO M4 |
|---|---|---|
| At a glance | ||
| In short | XSTO's four-wheel-drive crossover powerchair for town and trail. | A compact, self-levelling powerchair that folds down for the car boot. |
| Good for | Outdoors, Rough ground, At home | At home, Travel, Tight spaces, Outdoors |
| Climbs stairs | No | No |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | Yes | Yes |
| Performance | ||
| Maximum load | 150 kg (330.6 lb)Maximum load (user plus luggage) | 115 kg (253.5 lb)Maximum load (user plus luggage) |
| Range | 54 km (33.5 miles)Maximum range (with optional battery) | 15 km (9.3 miles)Quoted range |
| Top speed | 12 km/h (7.4 mph)Maximum speed | 6 km/h (3.7 mph)Maximum speed |
| Slope / climbing | 15°Maximum slope | 10°Maximum slope |
| Obstacle clearance | 100 mm forwards and reversing (3.9 in) | 50 mm (2 in) |
| Gap crossing width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Turning | 725 mm (28.5 in)Minimum turning radius | 820 mm (32.3 in)Minimum turning radius |
| Drive | Four independently driven wheels (4WD) with independent suspension | Not listed |
| Dimensions | ||
| Weight | 68.6 kg (151.2 lb)Weight without batteries | 51.5 kg (113.5 lb)Weight without battery |
| Folded (L × W × H) | 1063 × 610 × 730 mm (41.9 × 24.0 × 28.7 in) | 1040 × 580 × 570 mm (40.9 × 22.8 × 22.4 in) |
| Unfolded (L × W × H) | 1085 × 610 × 1287 mm (42.7 × 24.0 × 50.7 in) | 1035 × 580 × 930 mm (40.8 × 22.8 × 36.6 in) |
| At highest seat position (L × W × H) | Not listed | 980 × 580 × 1080 mm (38.6 × 22.8 × 42.5 in) |
| Seating | ||
| Backrest recline | 90–125°, manual | Not listed |
| Legrest | Manual adjustment | Manual folding |
| Seat height | 450–730 mm (17.7–28.7 in)Seat height range | 347–650 mm (13.7–25.6 in)Seat height range |
| Seat tilt | 0–20°, powered | Not listed |
| Armrest adjustment | Up, down, forwards and backwards | Up and down |
| Footrest | Not listed | Fixed pedals |
| Battery | ||
| Battery | Two backrest batteries, 25.2 V 25.6 Ah each, plus one base battery, 25.2 V 19.2 AhBatteries | Lithium, 25.55 V 15.5 Ah (listed in the box contents as 24 V 15.6 Ah) |
| Charge time | Backrest battery 7 hours; base battery 5.5 hoursCharge time per battery | 4 hours (spec table) |
| Battery size | Backrest 365 × 90 × 110 mm (14.4 × 3.5 × 4.3 in); base 245 × 130 × 130 mm (9.6 × 5.1 × 5.1 in) | Not listed |
| Optional travel battery | Not listed | 24 V 10.4 Ah, sold separately |
| Controls | ||
| Control methods | Joystick, Bluetooth remote, app (XSTO also mentions voice commands) | Joystick, Bluetooth remote, smartphone app |
| Joystick mounting | Interchangeable left or right | Interchangeable left or right |
| Wheels | ||
| Front wheels | Omni wheels | Omni-directional |
| Rear wheels | 12-inch off-road tyres | 10-inch solid tyres |
| Lighting | ||
| Lighting system | Headlights, brake lights, indicators | Not listed for the M4 |
| Protection | ||
| Water protection rating | IPX4 | IPX4 |
| Next steps | ||
| Find out more | Full details for XSTO M8 XSTO’s page for XSTO M8 (opens in a new tab) | Full details for XSTO M4 XSTO’s page for XSTO M4 (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.