Side by side
Comparing XSTO M4 Pro, XSTO TR250T
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | Self-balancing powerchair XSTO M4 Pro | Stair climber for manual wheelchairs XSTO TR250T |
|---|---|---|
| At a glance | ||
| In short | The self-balancing M4 idea, with more range, more support and powered seat tilt. | A tracked stair climber that carries a manual wheelchair and its user up and down stairs. |
| Good for | At home, Travel, Outdoors, Tight spaces | Stairs, At home |
| Climbs stairs | No | Carries a manual wheelchair (helper-operated) |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | Yes | None found |
| Performance | ||
| Maximum load | 150 kg (330.7 lb)Maximum load (user plus luggage) | 130 kgMaximum load (user, wheelchair and luggage) |
| Range | 26 km (16.2 miles)Quoted range | Not listed |
| Top speed | 6 km/h (3.7 mph)Maximum speed | Not listed |
| Slope / climbing | 15°Maximum slope | Not listed |
| Obstacle clearance | 85 mm forwards / 50 mm reversing (3.35 / 1.97 in) | Not listed |
| Gap crossing width | 100 mm (3.9 in) | Not listed |
| Turning | 825 mm (32.5 in)Minimum turning radius | Not listed |
| Stair-climbing speed | Not listed | 21 steps a minuteClimbing speed |
| Steps per charge | Not listed | 840–1,000 steps |
| Stairs | ||
| Step height | Not listed | 180 mm (7.1 in)Maximum step height |
| Maximum stair angle | Not listed | 35° |
| Minimum landing | Not listed | U-shaped stairs 2200 × 1400 mm; L-shaped stairs 1100 × 1400 mm |
| Clearance width | Not listed | 865 mm (34 in) |
| Dimensions | ||
| Weight | 60.1 kg (132.5 lb)Weight without battery | 56 kgWeight with battery |
| Folded (L × W × H) | 1040 × 592 × 770 mm (40.9 × 23.3 × 30.3 in) | Not listed |
| Unfolded (L × W × H) | 1120 × 592 × 1040 mm (44.1 × 23.3 × 40.9 in) | Not listed |
| At highest seat position (L × W × H) | 1120 × 592 × 1200 mm (44.1 × 23.3 × 47.2 in) | Not listed |
| Maximum size (L × W × H) | Not listed | 1535 × 750 × 1000 mm |
| Seating | ||
| Seat height | 450–730 mm (17.7–28.7 in)Seat height range | Not listed |
| Seat tilt | 0–20°, default 7° | Not listed |
| Backrest recline | Up to 135° (store page) / 125° (corporate page) | Not listed |
| Seat cushion sizes | S 360 × 380 mm, M 430 × 455 mm, L 500 × 530 mm | Not listed |
| Armrest adjustment | Up, down, forwards, backwards and rotation | Not listed |
| Legrest | Quick-release | Not listed |
| Footrest | Integrated folding pedals | Not listed |
| Battery | ||
| Battery | Lithium, 25.2 V 23.8 Ah | Lithium, 25.55 V 18.2 Ah |
| Charge time | 6 hours | 5 hours |
| Controls | ||
| Control methods | Joystick, Bluetooth remote, smartphone app | Not listed |
| Joystick mounting | Quick left/right swap, swing-away | Not listed |
| Motor | Not listed | 24 V 400 W DC |
| Wheels | ||
| Front wheels | Omni-directional | Not listed |
| Rear wheels | 10-inch solid tyres | Not listed |
| Lighting | ||
| Lighting system | Turn signals, brake lights, headlight | Not listed |
| Protection | ||
| Water protection rating | IPX4 | IPX4 |
| Compatibility | ||
| Wheelchair wheel size | Not listed | 20–25 inch |
| Next steps | ||
| Find out more | Full details for XSTO M4 Pro XSTO’s page for XSTO M4 Pro (opens in a new tab) | Full details for XSTO TR250T XSTO’s page for XSTO TR250T (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.