Side by side
Comparing XSTO M4 Pro, XSTO EzGo2
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | Self-balancing powerchair XSTO M4 Pro | Lightweight folding powerchair XSTO EzGo2 |
|---|---|---|
| At a glance | ||
| In short | The self-balancing M4 idea, with more range, more support and powered seat tilt. | An ultra-light carbon-fibre power wheelchair for indoor use and easy lifting. |
| Good for | At home, Travel, Outdoors, Tight spaces | At home, Travel, Tight spaces |
| Climbs stairs | No | No |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | Yes | None found |
| Performance | ||
| Maximum load | 150 kg (330.7 lb)Maximum load (user plus luggage) | 136 kg |
| Range | 26 km (16.2 miles)Quoted range | 15 kmQuoted range |
| Top speed | 6 km/h (3.7 mph)Maximum speed | 4.5 km/h or lessMaximum speed |
| Slope / climbing | 15°Maximum slope | 3° or moreClimbing capacity (as listed) |
| Obstacle clearance | 85 mm forwards / 50 mm reversing (3.35 / 1.97 in) | 25 mm or moreObstacle clearance (as listed) |
| Gap crossing width | 100 mm (3.9 in) | 100 mm |
| Turning | 825 mm (32.5 in)Minimum turning radius | 1800 mm or lessTurning diameter |
| Usage type (XSTO) | Not listed | Indoor |
| Dimensions | ||
| Weight | 60.1 kg (132.5 lb)Weight without battery | 11.5 kgWeight without battery |
| Folded (L × W × H) | 1040 × 592 × 770 mm (40.9 × 23.3 × 30.3 in) | 630 × 260 × 700 mm |
| Unfolded (L × W × H) | 1120 × 592 × 1040 mm (44.1 × 23.3 × 40.9 in) | 860 × 600 × 900 mm |
| At highest seat position (L × W × H) | 1120 × 592 × 1200 mm (44.1 × 23.3 × 47.2 in) | Not listed |
| Battery weight | Not listed | 2.2 kg |
| Seating | ||
| Seat height | 450–730 mm (17.7–28.7 in)Seat height range | 490 mmFront seat height |
| Seat tilt | 0–20°, default 7° | Not listed |
| Backrest recline | Up to 135° (store page) / 125° (corporate page) | 102°Backrest angle |
| Seat cushion sizes | S 360 × 380 mm, M 430 × 455 mm, L 500 × 530 mm | Not listed |
| Armrest adjustment | Up, down, forwards, backwards and rotation | Not listed |
| Legrest | Quick-release | Not listed |
| Footrest | Integrated folding pedals | Not listed |
| Seat width | Not listed | 430 mm |
| Seat depth | Not listed | 400 mm |
| Backrest height | Not listed | 400 mm |
| Footrest to seat distance | Not listed | 420–445 mm |
| Battery | ||
| Battery | Lithium, 25.2 V 23.8 Ah | Lithium, 24 V 10 Ah |
| Charge time | 6 hours | Not listed |
| Controls | ||
| Control methods | Joystick, Bluetooth remote, smartphone app | Not listed |
| Joystick mounting | Quick left/right swap, swing-away | Not listed |
| Motors | Not listed | 2 × 150 W |
| Wheels | ||
| Front wheels | Omni-directional | Not listed |
| Rear wheels | 10-inch solid tyres | Not listed |
| Wheel sizes | Not listed | 6.5-inch front, 12-inch rear |
| Lighting | ||
| Lighting system | Turn signals, brake lights, headlight | Not listed |
| Protection | ||
| Water protection rating | IPX4 | Not listed |
| Frame | ||
| Frame material | Not listed | Carbon fibre |
| Next steps | ||
| Find out more | Full details for XSTO M4 Pro XSTO’s page for XSTO M4 Pro (opens in a new tab) | Full details for XSTO EzGo2 XSTO’s page for XSTO EzGo2 (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.