Side by side
Comparing XSTO M4, XSTO M8
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | Self-balancing powerchair XSTO M4 | All-terrain crossover powerchair XSTO M8 |
|---|---|---|
| At a glance | ||
| In short | A compact, self-levelling powerchair that folds down for the car boot. | XSTO's four-wheel-drive crossover powerchair for town and trail. |
| Good for | At home, Travel, Tight spaces, Outdoors | Outdoors, Rough ground, At home |
| Climbs stairs | No | No |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | Yes | Yes |
| Performance | ||
| Maximum load | 115 kg (253.5 lb)Maximum load (user plus luggage) | 150 kg (330.6 lb)Maximum load (user plus luggage) |
| Range | 15 km (9.3 miles)Quoted range | 54 km (33.5 miles)Maximum range (with optional battery) |
| Top speed | 6 km/h (3.7 mph)Maximum speed | 12 km/h (7.4 mph)Maximum speed |
| Slope / climbing | 10°Maximum slope | 15°Maximum slope |
| Obstacle clearance | 50 mm (2 in) | 100 mm forwards and reversing (3.9 in) |
| Gap crossing width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Turning | 820 mm (32.3 in)Minimum turning radius | 725 mm (28.5 in)Minimum turning radius |
| Drive | Not listed | Four independently driven wheels (4WD) with independent suspension |
| Dimensions | ||
| Weight | 51.5 kg (113.5 lb)Weight without battery | 68.6 kg (151.2 lb)Weight without batteries |
| Folded (L × W × H) | 1040 × 580 × 570 mm (40.9 × 22.8 × 22.4 in) | 1063 × 610 × 730 mm (41.9 × 24.0 × 28.7 in) |
| Unfolded (L × W × H) | 1035 × 580 × 930 mm (40.8 × 22.8 × 36.6 in) | 1085 × 610 × 1287 mm (42.7 × 24.0 × 50.7 in) |
| At highest seat position (L × W × H) | 980 × 580 × 1080 mm (38.6 × 22.8 × 42.5 in) | Not listed |
| Seating | ||
| Seat height | 347–650 mm (13.7–25.6 in)Seat height range | 450–730 mm (17.7–28.7 in)Seat height range |
| Armrest adjustment | Up and down | Up, down, forwards and backwards |
| Legrest | Manual folding | Manual adjustment |
| Footrest | Fixed pedals | Not listed |
| Backrest recline | Not listed | 90–125°, manual |
| Seat tilt | Not listed | 0–20°, powered |
| Battery | ||
| Battery | Lithium, 25.55 V 15.5 Ah (listed in the box contents as 24 V 15.6 Ah) | Two backrest batteries, 25.2 V 25.6 Ah each, plus one base battery, 25.2 V 19.2 AhBatteries |
| Charge time | 4 hours (spec table) | Backrest battery 7 hours; base battery 5.5 hoursCharge time per battery |
| Optional travel battery | 24 V 10.4 Ah, sold separately | Not listed |
| Battery size | Not listed | Backrest 365 × 90 × 110 mm (14.4 × 3.5 × 4.3 in); base 245 × 130 × 130 mm (9.6 × 5.1 × 5.1 in) |
| Controls | ||
| Control methods | Joystick, Bluetooth remote, smartphone app | Joystick, Bluetooth remote, app (XSTO also mentions voice commands) |
| Joystick mounting | Interchangeable left or right | Interchangeable left or right |
| Wheels | ||
| Front wheels | Omni-directional | Omni wheels |
| Rear wheels | 10-inch solid tyres | 12-inch off-road tyres |
| Lighting | ||
| Lighting system | Not listed for the M4 | Headlights, brake lights, indicators |
| Protection | ||
| Water protection rating | IPX4 | IPX4 |
| Next steps | ||
| Find out more | Full details for XSTO M4 XSTO’s page for XSTO M4 (opens in a new tab) | Full details for XSTO M8 XSTO’s page for XSTO M8 (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.