Side by side
Comparing XSTO M4, XSTO M4 Pro
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | Self-balancing powerchair XSTO M4 | Self-balancing powerchair XSTO M4 Pro |
|---|---|---|
| At a glance | ||
| In short | A compact, self-levelling powerchair that folds down for the car boot. | The self-balancing M4 idea, with more range, more support and powered seat tilt. |
| Good for | At home, Travel, Tight spaces, Outdoors | At home, Travel, Outdoors, Tight spaces |
| Climbs stairs | No | No |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | Yes | Yes |
| Performance | ||
| Maximum load | 115 kg (253.5 lb)Maximum load (user plus luggage) | 150 kg (330.7 lb)Maximum load (user plus luggage) |
| Range | 15 km (9.3 miles)Quoted range | 26 km (16.2 miles)Quoted range |
| Top speed | 6 km/h (3.7 mph)Maximum speed | 6 km/h (3.7 mph)Maximum speed |
| Slope / climbing | 10°Maximum slope | 15°Maximum slope |
| Obstacle clearance | 50 mm (2 in) | 85 mm forwards / 50 mm reversing (3.35 / 1.97 in) |
| Gap crossing width | 100 mm (3.9 in) | 100 mm (3.9 in) |
| Turning | 820 mm (32.3 in)Minimum turning radius | 825 mm (32.5 in)Minimum turning radius |
| Dimensions | ||
| Weight | 51.5 kg (113.5 lb)Weight without battery | 60.1 kg (132.5 lb)Weight without battery |
| Folded (L × W × H) | 1040 × 580 × 570 mm (40.9 × 22.8 × 22.4 in) | 1040 × 592 × 770 mm (40.9 × 23.3 × 30.3 in) |
| Unfolded (L × W × H) | 1035 × 580 × 930 mm (40.8 × 22.8 × 36.6 in) | 1120 × 592 × 1040 mm (44.1 × 23.3 × 40.9 in) |
| At highest seat position (L × W × H) | 980 × 580 × 1080 mm (38.6 × 22.8 × 42.5 in) | 1120 × 592 × 1200 mm (44.1 × 23.3 × 47.2 in) |
| Seating | ||
| Seat height | 347–650 mm (13.7–25.6 in)Seat height range | 450–730 mm (17.7–28.7 in)Seat height range |
| Armrest adjustment | Up and down | Up, down, forwards, backwards and rotation |
| Legrest | Manual folding | Quick-release |
| Footrest | Fixed pedals | Integrated folding pedals |
| Seat tilt | Not listed | 0–20°, default 7° |
| Backrest recline | Not listed | Up to 135° (store page) / 125° (corporate page) |
| Seat cushion sizes | Not listed | S 360 × 380 mm, M 430 × 455 mm, L 500 × 530 mm |
| Battery | ||
| Battery | Lithium, 25.55 V 15.5 Ah (listed in the box contents as 24 V 15.6 Ah) | Lithium, 25.2 V 23.8 Ah |
| Charge time | 4 hours (spec table) | 6 hours |
| Optional travel battery | 24 V 10.4 Ah, sold separately | Not listed |
| Controls | ||
| Control methods | Joystick, Bluetooth remote, smartphone app | Joystick, Bluetooth remote, smartphone app |
| Joystick mounting | Interchangeable left or right | Quick left/right swap, swing-away |
| Wheels | ||
| Front wheels | Omni-directional | Omni-directional |
| Rear wheels | 10-inch solid tyres | 10-inch solid tyres |
| Lighting | ||
| Lighting system | Not listed for the M4 | Turn signals, brake lights, headlight |
| Protection | ||
| Water protection rating | IPX4 | IPX4 |
| Next steps | ||
| Find out more | Full details for XSTO M4 XSTO’s page for XSTO M4 (opens in a new tab) | Full details for XSTO M4 Pro XSTO’s page for XSTO M4 Pro (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.