Side by side
Comparing XSTO M4, XSTO EzGo2
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | Self-balancing powerchair XSTO M4 | Lightweight folding powerchair XSTO EzGo2 |
|---|---|---|
| At a glance | ||
| In short | A compact, self-levelling powerchair that folds down for the car boot. | An ultra-light carbon-fibre power wheelchair for indoor use and easy lifting. |
| Good for | At home, Travel, Tight spaces, Outdoors | At home, Travel, Tight spaces |
| Climbs stairs | No | No |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | Yes | None found |
| Performance | ||
| Maximum load | 115 kg (253.5 lb)Maximum load (user plus luggage) | 136 kg |
| Range | 15 km (9.3 miles)Quoted range | 15 kmQuoted range |
| Top speed | 6 km/h (3.7 mph)Maximum speed | 4.5 km/h or lessMaximum speed |
| Slope / climbing | 10°Maximum slope | 3° or moreClimbing capacity (as listed) |
| Obstacle clearance | 50 mm (2 in) | 25 mm or moreObstacle clearance (as listed) |
| Gap crossing width | 100 mm (3.9 in) | 100 mm |
| Turning | 820 mm (32.3 in)Minimum turning radius | 1800 mm or lessTurning diameter |
| Usage type (XSTO) | Not listed | Indoor |
| Dimensions | ||
| Weight | 51.5 kg (113.5 lb)Weight without battery | 11.5 kgWeight without battery |
| Folded (L × W × H) | 1040 × 580 × 570 mm (40.9 × 22.8 × 22.4 in) | 630 × 260 × 700 mm |
| Unfolded (L × W × H) | 1035 × 580 × 930 mm (40.8 × 22.8 × 36.6 in) | 860 × 600 × 900 mm |
| At highest seat position (L × W × H) | 980 × 580 × 1080 mm (38.6 × 22.8 × 42.5 in) | Not listed |
| Battery weight | Not listed | 2.2 kg |
| Seating | ||
| Seat height | 347–650 mm (13.7–25.6 in)Seat height range | 490 mmFront seat height |
| Armrest adjustment | Up and down | Not listed |
| Legrest | Manual folding | Not listed |
| Footrest | Fixed pedals | Not listed |
| Seat width | Not listed | 430 mm |
| Seat depth | Not listed | 400 mm |
| Backrest height | Not listed | 400 mm |
| Backrest recline | Not listed | 102°Backrest angle |
| Footrest to seat distance | Not listed | 420–445 mm |
| Battery | ||
| Battery | Lithium, 25.55 V 15.5 Ah (listed in the box contents as 24 V 15.6 Ah) | Lithium, 24 V 10 Ah |
| Charge time | 4 hours (spec table) | Not listed |
| Optional travel battery | 24 V 10.4 Ah, sold separately | Not listed |
| Controls | ||
| Control methods | Joystick, Bluetooth remote, smartphone app | Not listed |
| Joystick mounting | Interchangeable left or right | Not listed |
| Motors | Not listed | 2 × 150 W |
| Wheels | ||
| Front wheels | Omni-directional | Not listed |
| Rear wheels | 10-inch solid tyres | Not listed |
| Wheel sizes | Not listed | 6.5-inch front, 12-inch rear |
| Lighting | ||
| Lighting system | Not listed for the M4 | Not listed |
| Protection | ||
| Water protection rating | IPX4 | Not listed |
| Frame | ||
| Frame material | Not listed | Carbon fibre |
| Next steps | ||
| Find out more | Full details for XSTO M4 XSTO’s page for XSTO M4 (opens in a new tab) | Full details for XSTO EzGo2 XSTO’s page for XSTO EzGo2 (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.