Side by side
Comparing XSTO EzGo2, XSTO M4 Pro
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | Lightweight folding powerchair XSTO EzGo2 | Self-balancing powerchair XSTO M4 Pro |
|---|---|---|
| At a glance | ||
| In short | An ultra-light carbon-fibre power wheelchair for indoor use and easy lifting. | The self-balancing M4 idea, with more range, more support and powered seat tilt. |
| Good for | At home, Travel, Tight spaces | At home, Travel, Outdoors, Tight spaces |
| Climbs stairs | No | No |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | None found | Yes |
| Performance | ||
| Maximum load | 136 kg | 150 kg (330.7 lb)Maximum load (user plus luggage) |
| Top speed | 4.5 km/h or lessMaximum speed | 6 km/h (3.7 mph)Maximum speed |
| Range | 15 kmQuoted range | 26 km (16.2 miles)Quoted range |
| Turning | 1800 mm or lessTurning diameter | 825 mm (32.5 in)Minimum turning radius |
| Obstacle clearance | 25 mm or moreObstacle clearance (as listed) | 85 mm forwards / 50 mm reversing (3.35 / 1.97 in) |
| Gap crossing width | 100 mm | 100 mm (3.9 in) |
| Slope / climbing | 3° or moreClimbing capacity (as listed) | 15°Maximum slope |
| Usage type (XSTO) | Indoor | Not listed |
| Dimensions | ||
| Weight | 11.5 kgWeight without battery | 60.1 kg (132.5 lb)Weight without battery |
| Battery weight | 2.2 kg | Not listed |
| Folded (L × W × H) | 630 × 260 × 700 mm | 1040 × 592 × 770 mm (40.9 × 23.3 × 30.3 in) |
| Unfolded (L × W × H) | 860 × 600 × 900 mm | 1120 × 592 × 1040 mm (44.1 × 23.3 × 40.9 in) |
| At highest seat position (L × W × H) | Not listed | 1120 × 592 × 1200 mm (44.1 × 23.3 × 47.2 in) |
| Seating | ||
| Seat width | 430 mm | Not listed |
| Seat depth | 400 mm | Not listed |
| Seat height | 490 mmFront seat height | 450–730 mm (17.7–28.7 in)Seat height range |
| Backrest height | 400 mm | Not listed |
| Backrest recline | 102°Backrest angle | Up to 135° (store page) / 125° (corporate page) |
| Footrest to seat distance | 420–445 mm | Not listed |
| Seat tilt | Not listed | 0–20°, default 7° |
| Seat cushion sizes | Not listed | S 360 × 380 mm, M 430 × 455 mm, L 500 × 530 mm |
| Armrest adjustment | Not listed | Up, down, forwards, backwards and rotation |
| Legrest | Not listed | Quick-release |
| Footrest | Not listed | Integrated folding pedals |
| Battery | ||
| Battery | Lithium, 24 V 10 Ah | Lithium, 25.2 V 23.8 Ah |
| Charge time | Not listed | 6 hours |
| Controls | ||
| Motors | 2 × 150 W | Not listed |
| Control methods | Not listed | Joystick, Bluetooth remote, smartphone app |
| Joystick mounting | Not listed | Quick left/right swap, swing-away |
| Wheels | ||
| Wheel sizes | 6.5-inch front, 12-inch rear | Not listed |
| Front wheels | Not listed | Omni-directional |
| Rear wheels | Not listed | 10-inch solid tyres |
| Lighting | ||
| Lighting system | Not listed | Turn signals, brake lights, headlight |
| Protection | ||
| Water protection rating | Not listed | IPX4 |
| Frame | ||
| Frame material | Carbon fibre | Not listed |
| Next steps | ||
| Find out more | Full details for XSTO EzGo2 XSTO’s page for XSTO EzGo2 (opens in a new tab) | Full details for XSTO M4 Pro XSTO’s page for XSTO M4 Pro (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.