Side by side
Comparing XSTO EzGo2, XSTO M4
Choose two or three models. Rows are lined up by what they measure, and every figure is XSTO’s own – where a model uses a different label, it is shown in small print.
| Specification | Lightweight folding powerchair XSTO EzGo2 | Self-balancing powerchair XSTO M4 |
|---|---|---|
| At a glance | ||
| In short | An ultra-light carbon-fibre power wheelchair for indoor use and easy lifting. | A compact, self-levelling powerchair that folds down for the car boot. |
| Good for | At home, Travel, Tight spaces | At home, Travel, Tight spaces, Outdoors |
| Climbs stairs | No | No |
| UK class | Not stated by XSTO | Not stated by XSTO |
| UK sellers found | None found | Yes |
| Performance | ||
| Maximum load | 136 kg | 115 kg (253.5 lb)Maximum load (user plus luggage) |
| Top speed | 4.5 km/h or lessMaximum speed | 6 km/h (3.7 mph)Maximum speed |
| Range | 15 kmQuoted range | 15 km (9.3 miles)Quoted range |
| Turning | 1800 mm or lessTurning diameter | 820 mm (32.3 in)Minimum turning radius |
| Obstacle clearance | 25 mm or moreObstacle clearance (as listed) | 50 mm (2 in) |
| Gap crossing width | 100 mm | 100 mm (3.9 in) |
| Slope / climbing | 3° or moreClimbing capacity (as listed) | 10°Maximum slope |
| Usage type (XSTO) | Indoor | Not listed |
| Dimensions | ||
| Weight | 11.5 kgWeight without battery | 51.5 kg (113.5 lb)Weight without battery |
| Battery weight | 2.2 kg | Not listed |
| Folded (L × W × H) | 630 × 260 × 700 mm | 1040 × 580 × 570 mm (40.9 × 22.8 × 22.4 in) |
| Unfolded (L × W × H) | 860 × 600 × 900 mm | 1035 × 580 × 930 mm (40.8 × 22.8 × 36.6 in) |
| At highest seat position (L × W × H) | Not listed | 980 × 580 × 1080 mm (38.6 × 22.8 × 42.5 in) |
| Seating | ||
| Seat width | 430 mm | Not listed |
| Seat depth | 400 mm | Not listed |
| Seat height | 490 mmFront seat height | 347–650 mm (13.7–25.6 in)Seat height range |
| Backrest height | 400 mm | Not listed |
| Backrest recline | 102°Backrest angle | Not listed |
| Footrest to seat distance | 420–445 mm | Not listed |
| Armrest adjustment | Not listed | Up and down |
| Legrest | Not listed | Manual folding |
| Footrest | Not listed | Fixed pedals |
| Battery | ||
| Battery | Lithium, 24 V 10 Ah | Lithium, 25.55 V 15.5 Ah (listed in the box contents as 24 V 15.6 Ah) |
| Charge time | Not listed | 4 hours (spec table) |
| Optional travel battery | Not listed | 24 V 10.4 Ah, sold separately |
| Controls | ||
| Motors | 2 × 150 W | Not listed |
| Control methods | Not listed | Joystick, Bluetooth remote, smartphone app |
| Joystick mounting | Not listed | Interchangeable left or right |
| Wheels | ||
| Wheel sizes | 6.5-inch front, 12-inch rear | Not listed |
| Front wheels | Not listed | Omni-directional |
| Rear wheels | Not listed | 10-inch solid tyres |
| Lighting | ||
| Lighting system | Not listed | Not listed for the M4 |
| Protection | ||
| Water protection rating | Not listed | IPX4 |
| Frame | ||
| Frame material | Carbon fibre | Not listed |
| Next steps | ||
| Find out more | Full details for XSTO EzGo2 XSTO’s page for XSTO EzGo2 (opens in a new tab) | Full details for XSTO M4 XSTO’s page for XSTO M4 (opens in a new tab) |
Figures are XSTO’s published specifications, checked September 2026. “Not listed” means we did not find that figure for that model. Always confirm the details that matter to you with the seller.